Product Attributes
Type | Description | Select |
---|---|---|
Category | Capacitors Aluminum Electrolytic Capacitors | |
Mfr | Nichicon | |
Series | UCD | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 200 mA @ 120 Hz | |
Ripple Current @ High Frequency | 400 mA @ 100 kHz | |
Impedance | 350 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
Environmental & Export Classifications
Attribute | Description | ||||||
---|---|---|---|---|---|---|---|
Qty | Unit Price | Ext Price | | ||||
500 | $0.28994 | $144.97 | |||||
1,000 | $0.24417 | $244.17 | |||||
2,500 | $0.22891 | $572.27 | |||||
5,000 | $0.21365 | $1,068.25 | |||||
12,500 | $0.20296 | $2,537.00 | |||||
25,000 | $0.19905 | $4,976.25 | |||||