Product Attributes
Type | Description | Select |
---|---|---|
Category | Integrated Circuits (ICs) Embedded Microcontrollers | |
Mfr | STMicroelectronics | |
Series | STM32F0 | |
Package | Tray | |
Product Status | Active | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit Single-Core | |
Speed | 48MHz | |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART | |
Peripherals | DMA, I²S, POR, PWM, WDT | |
Number of I/O | 23 | |
Program Memory Size | 32KB (32K x 8) | |
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2V ~ 3.6V | |
Data Converters | A/D 13x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 28-UFQFN | |
Base Product Number | STM32F031 | |
Environmental & Export Classifications
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |