Product Attributes
| Type | Description | Select | 
|---|---|---|
| Category | Integrated Circuits (ICs) Embedded Microcontrollers | |
| Mfr | STMicroelectronics | |
| Series | STM32F0 | |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Product Status | Active | |
| Core Processor | ARM® Cortex®-M0 | |
| Core Size | 32-Bit Single-Core | |
| Speed | 48MHz | |
| Connectivity | I²C, SPI, UART/USART | |
| Peripherals | DMA, POR, PWM, WDT | |
| Number of I/O | 39 | |
| Program Memory Size | 256KB (256K x 8) | |
| Program Memory Type | FLASH | |
| EEPROM Size | - | |
| RAM Size | 32K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 2.4V ~ 3.6V | |
| Data Converters | A/D 12x12b | |
| Oscillator Type | Internal | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Package / Case | 48-LQFP | |
| Supplier Device Package | 48-LQFP (7x7) | |
| Base Product Number | STM32F030 | 
Environmental & Export Classifications
| Attribute | Description | ||||||
|---|---|---|---|---|---|---|---|
| | Qty | Unit Price | Ext Price |  | ||||
| 2,400 | $17.95325 | $43,087.80 | |||||