Product Attributes
Type | Description | Select |
---|---|---|
Category | Capacitors Aluminum Electrolytic Capacitors | |
Mfr | United Chemi-Con | |
Series | Alchip™- MZR | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 340mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 140 mA @ 120 Hz | |
Ripple Current @ High Frequency | 350 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
Environmental & Export Classifications
Attribute | Description | ||||||
---|---|---|---|---|---|---|---|
Qty | Unit Price | Ext Price | | ||||
900 | $0.34212 | $307.91 | |||||
1,800 | $0.32200 | $579.60 | |||||
2,700 | $0.30187 | $815.05 | |||||
4,500 | $0.28175 | $1,267.88 | |||||
9,000 | $0.27169 | $2,445.21 | |||||
22,500 | $0.26766 | $6,022.35 | |||||