Product Attributes
Type | Description | Select |
---|---|---|
Category | Capacitors Aluminum Electrolytic Capacitors | |
Mfr | United Chemi-Con | |
Series | Alchip™- MVY | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 225 mA @ 120 Hz | |
Ripple Current @ High Frequency | 450 mA @ 100 kHz | |
Impedance | 300 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
Environmental & Export Classifications
Attribute | Description | ||||||
---|---|---|---|---|---|---|---|
Qty | Unit Price | Ext Price | | ||||
500 | $0.28404 | $142.02 | |||||
1,000 | $0.23920 | $239.20 | |||||
2,500 | $0.22425 | $560.62 | |||||
5,000 | $0.20930 | $1,046.50 | |||||
12,500 | $0.19884 | $2,485.50 | |||||
25,000 | $0.19500 | $4,875.00 | |||||