Product Attributes
Type | Description | Select |
---|---|---|
Category | Capacitors Aluminum Electrolytic Capacitors | |
Mfr | Panasonic Electronic Components | |
Series | FK | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive, High Temperature Reflow | |
Ripple Current @ Low Frequency | 156 mA @ 120 Hz | |
Ripple Current @ High Frequency | 240 mA @ 100 kHz | |
Impedance | 360 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number | EEE-FK |
Environmental & Export Classifications
Attribute | Description | ||||||
---|---|---|---|---|---|---|---|
Qty | cms-unit-price | Ext Price | | ||||
1,000 | $0.19061 | $190.61 | |||||
2,000 | $0.17940 | $358.80 | |||||
5,000 | $0.16819 | $840.95 | |||||
10,000 | $0.15698 | $1,569.80 | |||||
25,000 | $0.15137 | $3,784.25 | |||||
50,000 | $0.14576 | $7,288.00 | |||||