Product Attributes
Type | Description | Select |
---|---|---|
Category | Capacitors Aluminum Electrolytic Capacitors | |
Mfr | Rubycon | |
Series | TLV | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 510 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
Environmental & Export Classifications
Attribute | Description | ||||||
---|---|---|---|---|---|---|---|
Qty | Unit Price | Ext Price | | ||||
500 | $0.37910 | $189.55 | |||||
1,000 | $0.31924 | $319.24 | |||||
2,500 | $0.29929 | $748.23 | |||||
5,000 | $0.27934 | $1,396.70 | |||||
12,500 | $0.26537 | $3,317.12 | |||||
25,000 | $0.26025 | $6,506.25 | |||||